| Mar '13 | Feb '13 | |
| # of CUs | 7,009 | 7,048 |
| Members (millions) | 96.7 | 96.4 |
| Total Assets ($ billions) | 1,080.4 | 1,062.5 |
| Total Savings ($ billions) | 931.1 | 914.6 |
| Net Cap. /Assets | 10.2% | 10.4% |
| Loans to Savings | 66.3% | 67.3% |
| Loan Delinq. | 1.0% | 1.1% |
Watch this video to learn
the key benefits of the Staff Benefits Survey report for your credit Union
Also included is information on more than 40 other benefits, including flexible work schedules, long-term care insurance, and elder care programs. The report also provides updates on benefits administration and expenses, how employee benefits are changing, and peer comparisons.
![]() |
|
![]() |
|