October '18 | September '18 | |
# of CUs | 5,647 | 5,653 |
Members (millions) | 118.3 | 117.6 |
Total Assets ($ billions) | $1,470.9 | $1,460.7 |
Total Savings ($ billions) | $1,239.1 | $1,231.6 |
Net Cap. Assets | 10.8% | 10.8% |
Loans to Savings | 85.8% | 85.5% |
Loan Delinq. | 0.6% | 0.7% |
CUNA's National Member and Nonmember Survey Results uncover trends involving members' and nonmembers' attitudes and use of financial services. Further, it reveals how these trends will impact your credit union and strategies to head off the threats and better take advantage of the opportunities to attract more of your members' financial business and attract new members.
![]() |
|
![]() |
|