| Mar '13 | Feb '13 | |
| # of CUs | 7,009 | 7,048 |
| Members (millions) | 96.7 | 96.4 |
| Total Assets ($ billions) | 1,080.4 | 1,062.5 |
| Total Savings ($ billions) | 931.1 | 914.6 |
| Net Cap. /Assets | 10.2% | 10.4% |
| Loans to Savings | 66.3% | 67.3% |
| Loan Delinq. | 1.0% | 1.1% |
| Subscription description | Basic | Expanded | Complete |
|---|---|---|---|
| Length of subscription | 12 months | 12 months | 12 months |
| Number of users | Site license | Site license | Site license |
| Online analytical tools | |||
| CUBenchmarker | |||
| Pointrac site analysis tool | 5 site evaluations | 20 site evaluations | |
| Compensation Customized Peer Comparison Report | |||
| Compensation Customized Geograhically Adjusted Report | 2 customized comparisons | 5 customized comparisons | |
| Trends | |||
| E-Scan Newsletter * | |||
| Weekly Articles | |||
| Monthly In-Depth Reports | |||
| Best Practices | |||
| White Papers | |||
| Rates | |||
| Rates by state | |||
| Rate change alerts | |||
| Economic Data | |||
| Key economic indicators | |||
| Monthly credit union data | |||
| Customized Reports | |||
| PCA Check-up | Semi-annually | Quarterly | |
| Operating Ratios & Spreads | Annually | Semi-annually | Quarterly |
| Benefits of Membership | Semi-annually | Quarterly | |
| Annual Research Reports: | |||
| Complete CU Staff Salary Survey | |||
| Small CU Staff Salary Survey | |||
| E-Scan | |||
| CEO Total Compensation Survey | |||
| Senior Executive Compensation Survey | |||
| Additional Research Reports | |||
| Fees Survey | |||
| National Member Survey | |||
| Survey of Potential Members | |||
| CU Staff Benefits Survey | |||
| Technology and Spending Survey | |||
| Staffing and Space Survey | |||
| E-Scan Pricing | |||
| Price: | $1,195 | $4,895 | $7,495 |
| Your Credit Union Savings: | |||
| Total RETAIL VALUE | $1,775 | $7,836 | $11,481 |
| Total SAVINGS | $580 | $2,941 | $3,986 |
| % Discount by subscribing to E-Scan | 30% | 38% | 35% |
| BASIC - all choice levels include: |
| E-Scan Newsletter |
| Key Economic Indicators |
| Monthly Credit Union Data |
| Year-end Operating Ratios & Spreads |
| EXPANDED - includes Basic plus following: |
| Pointrac site evaluations (5) |
| CUBenchmarker |
| PCA Checkup |
| Staffing and Space Survey |
| National Member Survey |
| Potential Members Survey |
| Credit Union Fees Survey |
| Complete Credit Union Staff Salary Survey |
| Small CU Staff Salary Survey |
| Benefits of Membership |
| CU Staff Benefits Survey |
| Operating Ratios & Spreads |
| COMPLETE - includes Expanded plus following: |
| Credit Union E-Scan |
| CEO Total Compensation Survey |
| Senior Executive Compensation Survey |
| Pointrac site evaluations (20) |
| Quarterly Operating Ratios & Spreads |